Cast Iron Globe Valve
Size : ½ - 24 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
| SL No. |
DESCRIPTION | MATERIAL |
|---|---|---|
| 1. | BODY | CAST IRON (ASTM A 126 CI.B) |
| 2. | SEAT RING | S.S. 18-8 / BRONZE |
| 3. | DISC RING | S.S. 18-8 / BRONZE |
| 4. | DISC | CAST IRON (ASTM A 126 CI.B) |
| 5. | SPINDLE NUT | S.S. AISI 410 / BRONZE |
| 6. | BONNET BUSH | S.S. AISI 410 / BRONZE |
| 7. | GASKET | COMPRESSED ASBESTOS FIBRE |
| 8. | BONNET | CAST IRON (ASTM A 126 CI.B) |
| 9. | STUD & NUTS |
ASTM A 307 Gr. B ASTM A 563 Gr. B |
| 10. | GLAND PACKING | GRAPHITED ASBESTOS |
| 11. | GLAND | CAST IRON (ASTM A 126 CI.B) |
| 12. | EYE BOLT & NUT | ASTM A 307 Gr. B / 2H ASTM A 563 Gr. B |
| 13. | SPINDLE | S.S. AISI 410 |
| 14. | YOKE NUT | EN-19 / S.G. IRON |
| 15. | HANDWHEEL | CAST IRON |
| 16. | HANDWHEEL NUT | CARBON STEEL |
DESIGN FEATURES :
- MANUFACTURING STANDARD :- BS : 5150 / BS : 5163.
- FACE TO FACE AS PER BS : 5150 / BS : 5163 / ANSI B 16.10, CLASS-125.
- ENDS FLANGED & DRILLED AS PER ANSI B 16.1, CLASS-125 / BS 450 PN-16.
- TESTING AS PER BS : 6755 PART-I.